Shinsetsu Mahou Shoujo: Unit Update Guide
Greetings, after finding several people who had trouble figuring out how the Shinsetsu Mahou Shoujo “Update” system works, I decided to make this post to very briefly explain how it works and to list the upgrades that each unit gets. (Then I noticed while writing this entry that the confusion was all due to a mistranslation on one of the tutorials...)
The option to update your units will be unlocked once you beat chapter 12.
First of all, don't mistake “Shop: Upgrades” for “Update”. Both of them use Bonus points as currency, but the shop is used to buy stat boosters, and they are so pricey that (in my opinion) is not really worth buying them unless you're already in the post-game and have no other use for the BP.
The "Update" menu is used to enhance your units and have them learn/upgrade stats, skills and traits.
- 500 Bonus
- 1000 Bonus
- 2000 Bonus
- 3000 Bonus
- 5000 Bonus
The stat/skill gains per unit and update number are as follows:
Haruka | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | 1 | ||||||||
Update 4 | 1 | 1 | 1 | ||||||||
Update 5 | ★ |
Update 5 ★:
Akari | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | ★ | ||||||||||
Update 2 | 1 | 1 | 1 | ||||||||
Update 3 | 1 | 1 | |||||||||
Update 4 | ★ | ||||||||||
Update 5 | 1 | 1 | 1 |
Update 1 ★:
Kozue | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | |||||||||
Update 4 | 1 | 1 | |||||||||
Update 5 | ★ |
Update 5 ★: The range of [Armsword Spear] increases.
Nanami | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | 1 | ||||||||
Update 3 | 1 | ★ | |||||||||
Update 4 | 1 | 1 | 1 | ||||||||
Update 5 | 1 | ★ |
Update 3 ★: [Aqua Machinegun] now buffs Nanami's DEF
Lily | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 2 | ||||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | |||||||||
Update 4 | ★ | ||||||||||
Update 5 | 1 | 1 |
Update 4 ★: Improves Lily's healing skills and their range
Sakuya | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1* | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | 1 | ||||||||
Update 4 | 2 | 1 | |||||||||
Update 5 | ★ |
* Don't ask me why a STR-based unit it's gaining MIND, I don't know it. Maybe it was suppossed to be STR but the author missclicked in MIND.
Kaori | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 2 | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | ★ | ||||||||||
Update 4 | ★ | ||||||||||
Update 5 | ★ |
Update 3 ★: The range of [Sound Spear] increases.
Shinobu | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 2 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | ★ | ||||||||||
Update 4 | 1 | 1 | 1 | ||||||||
Update 5 | ★ |
Update 3 ★: Increases the damage of [Electric Shock].
Youko | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | |||||||||
Update 4 | ★ | ||||||||||
Update 5 | 1 | 1 |
Kotone | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | ||||||||||
Update 4 | ★ | ||||||||||
Update 5 | 1 | 1 | 1 |
Update 4 ★: Increases the damage of [Violent Windstorm]
Imari | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | 1 | ||||||||
Update 3 | 1 | 1 | 1 | ||||||||
Update 4 | ★ | ||||||||||
Update 5 | 1 | 1 |
Update 4 ★: Trait: [Adversity]. When HP is below 30% all attacks will deal critical damage.
Yui | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | ★ | ||||||||||
Update 3 | 1 | 1 | |||||||||
Update 4 | 2 | 1 | 1 | 1 | ★ | ||||||
Update 5 | 1 | 1 | 1 |
Update 2 ★: [Warp Punch] evolves to [Portal Attack]. Increases damage. A "must get" in early game.
Yuuki | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | |||||||||
Update 4 | ★ | ||||||||||
Update 5 | 2 | 1 |
Update 4 ★: Increases the range of [Light Healing]
Hiyori | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | ★ | ||||||||||
Update 4 | 1 | 1 | 1 | ||||||||
Update 5 | ★ |
Luna | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | 1 | ||||||||
Update 4 | ★ | ||||||||||
Update 5 | 1 | 1 | ★ |
Update 4 ★: Trait: [Soundproof].
Mao | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | ★ | ||||||||||
Update 4 | 1 | 1 | |||||||||
Update 5 | ★ |
Update 3 ★:Skill: [Shield Breaker]. Inflicts Shield-break (-40% to both DEF and M.DEF) for two turns
Kanon | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | |||||||||
Update 2 | ★ | ||||||||||
Update 3 | 1 | 1 | 1 | ||||||||
Update 4 | 1 | ★ | |||||||||
Update 5 | ★ |
Update 2 ★: Special Command: [Gravity Barrier]. Increases defenses in exchange for not being able to attack that turn.
Yoneko | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | ★ | ||||||||||
Update 4 | 1 | 1 | |||||||||
Update 5 | ★ |
Update 3 ★: Trait: [Random Damage]. Damage will randomly increase or decrease by between 0 and 2
Moka | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | ★ | ||||||||||
Update 4 | 1 | 1 | |||||||||
Update 5 | ★ |
Update 3 ★: Special Command: [Stop Molecular Movement].
Shiori | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | ★ | ||||||||||
Update 4 | ★ | ||||||||||
Update 5 | 1 | 1 | 1 |
Kohaku | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 2 | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | ★ | ||||||||||
Update 4 | 1 | 1 | |||||||||
Update 5 | 1 | 1 | 1 |
Update 3 ★: Support skill: [Blooming Reminiscence]. The next attack of the unit on which it's used will be critical (the effect fades at the end of the turn)
Sayo | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | |||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | |||||||||
Update 4 | | 1 | ★ | ||||||||
Update 5 | 1 | 1 | 1 |
Update 4 ★: AOE Skill: [Lethal Cloud]. MIND×1.6 Ignores Allies.
Reina | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | 1 | 1 | |||||||
Update 4 | ★ | ||||||||||
Update 5 | 1 | ★ |
Update 4 ★: The price of ammunition decreases.
Kaname | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | ||||||||||
Update 4 | 1 | ★ | |||||||||
Update 5 | 1 | 1 | 1 | 1 |
Update 4 ★: [Brilliant]. 120% EXP gains.
That one unit you get at chapter 41 | HP | MP | STR | MIND | DEX | SPD | DEF | M.DEF | LUCK | MOV | Skills/traits |
---|---|---|---|---|---|---|---|---|---|---|---|
Update 1 | 1 | 1 | 1 | ||||||||
Update 2 | 1 | 1 | |||||||||
Update 3 | 1 | 1 | 1 | ||||||||
Update 4 | 1 | 1 | 1 | ||||||||
Update 5 | ★ |
Comments
Post a Comment